(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Stuart Butler (8) & Jillian Brum (26) | 32 | 
| 2nd | M F Abbott (17) & Graham Guppy (14) | 31 | 
| 3rd | Alison Carter (12) & Mervyn Harding (15) | 30 | 
| 4th | Robert Comins (10) & Sian Southerton (6) | 29 | 
| 5th | Andy Lewis (19) & Sue Lewis (10) | 28 | 
| 6th | Boyd Anthony Ranwell (6) & Debbie Ranwell (9) | 28 | 
| 7th | Kim Mundy (8) & Joshua Budz (9) | 27 | 
| 8th | Stewart Purdie (9) & Jennifer Woods (16) | 26 | 
| 9th | Gareth Bracher (6) & Charlotte Britton (13) | 26 | 
| 10th | Peter J Johnson (14) & Trish JOHNSON (17) | 25 | 
| 11th | Mark Eve (14) & Miriam Eve (22) | 25 | 
| 12th | David Heda (10) & Jill Heda (20) | 23 | 
| 13th | Beverley Bonner (16) & Jonathan Bonner (11) | 23 | 
| 14th | Caroline King (15) & Malcolm Richmond (18) | 22 | 
| 15th | Sandra Mahoney (15) & Chris Adams (9) | 22 | 
| 16th | Claes Harvenberg (20) & Christine Hagg (17) | 22 | 
| 17th | Sue Curtis (18) & Rob Barrington (14) | 21 | 
| 18th | Steven Gilkes (15) & Marion Gilkes (26) | 19 | 
| 19th | Kevin Walker (7) & Kim Walker (26) | 17 | 
| 20th | M J Bridgeman (23) & Darren Harris (11) | 17 | 
| 21st | Jackie Edwards (17) & Michael Edwards (22) | 17 | 
| 22nd | Terry Higgins (14) & Lynne Higgins (18) | 17 | 
| 23rd | Sue Clarke (25) & Mike Clarke (16) | 17 | 
| 24th | Keith Warren (19) & Mandy Tennant (25) | 17 | 
| 25th | Sally Sawyer (25) & Barry Sawyer (15) | 16 | 
| 26th | Linda Ashton (22) & Leslie Ashton (15) | 16 | 
| 27th | Roy Hemming (15) & Ann Hemming (26) | 16 | 
| 28th | Ken Jones (10) & Morna Jones (25) | 16 | 
| 29th | Geoff Budd (12) & Rose Budd (23) | 14 | 
| 30th | Rob Hodgkinson (16) & Christine Hodgkinson (22) | 13 | 
| 31st | Bob Ferguson (20) & Sally FERGUSON (23) | 10 | 
| 32nd | Anne Sharp (26) & Richard Way (22) | 10 | 
| 33rd | John Burton (14) & Kathryn Burton (26) | 9 | 
| 34th | Tracey Dorr (23) & Alex Dorr (20) | 8 | 
| 35th | Edward Hooper (19) & Kristine Hooper (26) | 5 | 
| =36th* | Brian Tyler (18) & Julie Tyler (21) | 0 | 
| =36th* | Nigel Deacon (16) & Susan Deacon (26) | 0 | 
| =36th* | Jeff Ross (14) & Wende Ross (26) | 0 | 
* The players tied exactly on scores and countbacks