Mike Smith Trophy & Stoneham Trophies (Solent Salver) Start Sheet
Sunday 11th August 2024, Tee - White, Brokenhurst Manor Golf Club Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Travers Murgatroyd | George Scott | Andrew Simpson |
| 1st | 08:10 | Jamie Kapadia | Adhritt Seth | Thomas Bladen |
| 1st | 08:20 | Danny Coombs | Neil Dawson | Sam Talbot |
| 1st | 08:30 | Jon Vardy | Samuel Brown | Zack Riggs |
| 1st | 08:40 | Dominic Piggott | Joshua Potterton | Jason Turner |
| 1st | 08:50 | Callum Tupper | Ciaran Simpkin | |
| 1st | 09:00 | Pierce Speechley-Price | Frederick Gill | Nev Slade |
| 1st | 09:10 | Harrison Pake | Alex Gibson | Tristan Greenleaf |
| 1st | 09:20 | Freddie Wilson | Luke Maddison | Andy Rideout |
| 1st | 09:30 | Oliver Rogers | Daniel Taviansky | Scott Pym |
| 1st | 09:40 | Elliot Thomas | Mathew Thomas | Jackson Ainley |
Mike Smith Trophy & Stoneham Trophies (Solent Salver) Startsheet - Sunday 11th August 2024
| Hole | Time | Player | Player | Player |
| 9th | 08:00 | Calum Macphail | Teddy Hobbs | Alex Fairhall |
| 9th | 08:10 | Henry Wigg | Gregg Sutcliffe | Jay Scott |
| 9th | 08:20 | JOSHUA DAVIES | Michael Fisher | Dominic Harrington |
| 9th | 08:30 | Ryan Henley | Benjamin Brew | Joe Turner |
| 9th | 08:40 | Tom Chalk | Will Rawlins | Jack Warren |
| 9th | 08:50 | Joseph Buenfeld | Sam Roles | Theo Anderson Gannon |
| 9th | 09:00 | Robert Wheeler | Toby Burden | Martin Young |
| 9th | 09:10 | Lee Carew | James Atkins | Billy Larvan |
| 9th | 09:20 | Charlie Patterson | George Saunders | James Pinhorn |
| 9th | 09:30 | Sam Parsons | | George Mills |
| 9th | 09:40 | Christian Lindgreen | Darren Walkley | James Freeman |
Back to Mike Smith Trophy & Stoneham Trophies (Solent Salver)