More

Brokenhurst Manor Golf Club

Blackhamsley Bowl2024 - Combined 30 Hole Results

Thursday 4th July 2024, Yellow Tees, Brokenhurst Manor Golf Club

Winner of the Blackhamsley Bowl 2024

With a 30 hole score of 64 - Alvin Hopley (Army Golf Club) and Andrew Needham (Blackmoor Golf Club)

30 Holes - 2nd Place: Alan Douglas and Paul Wright (Stoneham) 57 on countback

30 Holes - 3rd Place: Paul Reynolds and Ray Fossey (Meon Valley) 57

Best AM (18 Holes): Gill Wright and Paul Wright (Stoneham) 39 on countback

Best PM (12 Holes): Sean Millward and Ray Winter (Shanklin and Sandown) 26

Nearest to pin on the 12th (AM only): Simon Baigent (Petersfield)

 

Leaderboard R1 R2 Total
1st  Andrew Needham & Alvin Hopley 39 25 64
2nd = Alan Douglas & Paul Wright 31 26 57
2nd = Ray Fossey & Paul Reynolds 32 25 57
4th  Gill Wright & Paul Wright 39 16 55
5th  Leonard Maskell & Harry Harris 38 16 54
6th = John Stranger & Steve Reid 31 22 53
6th = Simon Freemantle & Les Thorne 31 22 53
6th = Alan Hadfield & Jim Anderson 32 21 53
6th = Robin Hodges & Dave Donovan 34 19 53
6th = Shawn Ford & Mike Jones 34 19 53
11th  Brian Purdy & Paul Moon 32 20 52
12th = Sean Millward & Ray Winter 25 26 51
12th = Tony Cullen & Alan Carpenter 29 22 51
12th = Paul Wallace-Stock & David Nubbert 31 20 51
12th = Dougie Gray & Alan Clarke 36 15 51
16th = Ray Sheehan & Jane Palmgren 31 19 50
16th = Steve Reynolds & Steve Smith 32 18 50
16th = Peter Dore & Mark Willcox 34 16 50
19th = Alan Stephens & Robin Hawkins 26 23 49
19th = Mark Tiplady & Richard Lane 28 21 49
19th = Roger Priddle & Bruce Scott-Ison 32 17 49
22nd = Stephen Moore & Peter Robbins 26 22 48
22nd = Robert Doley & Graham Clarke 27 21 48
24th = Rod Powell & Stuart Moralee 24 23 47
24th = Bob Cope & Ian White 28 19 47
24th = Richard Williams & Trevor Gill 30 17 47
27th = Gary Harfield & Simon Baigent 25 21 46
27th = Alistair Ross & Phil Steele 26 20 46
27th = Jim Humphreys & Peter Russell 28 18 46
27th = John Garland & Peter Thomas 29 17 46
27th = Dave Little & Kevin Blackburn 31 15 46
32nd  Peter Richardson & Andy Clarke 27 18 45
33rd = Steve Rattue & Russ Tizard 22 22 44
33rd = Jason Waters & Trevor Hewitt 28 16 44
33rd = Martin White & Kevin Neal 29 15 44
36th  Justin Towlson & Chris Mitchener 28 14 42
37th = Tim Sears & Vaughn Hartman 23 18 41
37th = Damian Hayes & Kevin Badcock 23 18 41
39th  Julian Billing & David Hedley 25 15 40
40th  Chris Terndrup & John Harvey CONWAY 17 20 37


Created by intelligentgolf version 10.1.2.