| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 314 | 504 | 170 | 374 | 163 | 320 | 376 | 448 | 460 | 209 | 405 | 171 | 423 | 296 | 318 | 516 | 421 | 334 | 6222 |   | 
| SI | 15 | 7 | 11 | 3 | 9 | 17 | 13 | 5 | 1 | 6 | 8 | 14 | 2 | 18 | 16 | 10 | 4 | 12 |   |   | 
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 70 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 300 | 435 | 140 | 354 | 126 | 302 | 344 | 421 | 440 | 184 | 363 | 137 | 383 | 288 | 306 | 469 | 354 | 270 | 5616 |   | 
| SI | 14 | 8 | 12 | 2 | 10 | 18 | 6 | 16 | 4 | 9 | 5 | 11 | 1 | 15 | 17 | 3 | 7 | 13 |   |   | 
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 72 |   | 
| John Ed Murphy (12) |   | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              NR | NR | 
| Colin Burgess (16) |   | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
| P Brickell (11) |   | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
| Mike O Brien (14) | NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              
|   | 0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            DQ | 
Back to Winter Open - 4 Player Bowmaker