- Player information -
Reception
Coffee and bacon roll available on arrival from 08:00hrs.
Registration will open at 08.30hrs – players’ handicaps will be updated via the World Handicapping System on Wednesday 17th November.
Competition Format
Bowmaker Stableford with the best 2 scores from 4 to count on ALL Holes. 85% Handicap allowance.
Men play from White tees, Ladies play from the Red tees.
3 Tee Start from: 1st, 7th, & 13th tees
Please return completed scorecards to the pro shop after play.
Lunch
Meals from the bar menu and ‘specials’ board are available
to purchase individually after the round.
Prize presentation
Competition results will be published on the day after the last card is returned and checked. There will be no physical prize giving in the clubhouse this year. Prize vouchers will be sent on to the applicable home club of the lead named player.
Prizes
Team prizes for 1st, 2nd, 3rd, 4th and 5th place.
(85% handicap allowance)
PLEASE NOTE: There will be no physical prize giving in the clubhouse today. Prize vouchers will be sent on to the home club of the lead named player of the winning team.
1st Place: Kelvan Finch(11), Graham Kerley(10), Mark Alderman(8), Malcolm Miller(18) - £100 each.
2nd Place: Mark Hames(15), Steve Bateman(20), John Wyatt(6), Kevin Downs(11) - £70 each.
3rd Place: Paul Broadey(10),F Callaghan(13),A Edwards(7), P Finnegan(14) - £45 each.
4th Place: Jason Dymott(2), David Purling(12), Richard West(7), Shaun Apps(6) - £20 each.
5th Place: Matt Steward(11), Stephane Massey(12), Francis Toner(13), Kyle Latore(10).
Team | Result | |
1st | Kelvan Finch (11), Graham Kerley (10), Mark Alderman (8) & Malcolm Miller (18) | 83 |
2nd | Mark Hames (15), Steve BATEMAN (20), John Wyatt (6) & Kevin Downs (11) | 83 |
3rd | P Broadey (10), Frank Callaghan (13), Alan Edwards (7) & P M Finnegan (14) | 82 |
4th | Jason Dymott (2), David Purling (12), Richard WEST (7) & Shaun APPS (6) | 80 |
5th | Matt Steward (11), Stephane MASSEY (12), Francis Toner (13) & Kyle Latore (10) | 80 |
6th | Angela Peel (19), Jane Close (26), Sharon Scarlett (20) & Caroline Beaumont (6) | 79 |
7th | Glenn Palmer (6), Barry Brown (7), Stuart Mackenzie (14) & Andy Lear (10) | 78 |
8th | Jim Allen (7), Peter O'Brien (8), Kevin Redman (9) & Chris Eitzen (5) | 77 |
9th | Douglas Lawson (10), Gary Prince (2), Brian Mortimer (14) & Idris Vernall (6) | 77 |
10th | Richard James (3), David Williams (10), Jeff Waddington (7) & Colin Gregory (12) | 77 |
11th | Steve Jones (4), Stephen Buggins (14), Stephen Haines (10) & Rod Groce (8) | 77 |
12th | Graham Franklin (20), Andrew Goord (15), Paul Flory (13) & Greg Franklin (16) | 76 |
13th | David Shand (18), geoffrey shand (13), Karl Stevens (10) & Ken Jeans (14) | 76 |
14th | Edwin Galjaard (14), Bernard Emslie (15), Richard Steer (19) & Jim Vincent (9) | 76 |
15th | Steve Alexander (9), Mark Brewer (7), Scott Frewing (10) & Sean Manning (8) | 75 |
16th | Richard Trollope (15), David James Morgan (16), John Baddams (16) & Martin Chapple (20) | 74 |
17th | Dennis Dearden (5), Laurence Gaitskell (16), Jeremy Coles (20) & Jon Ryan (6) | 72 |
18th | Lin Cooper (23), Jane Payne (22), Lorna Berryman (21) & Jane O'Hara (21) | 72 |
19th | Stephen Close (10), Dave Grinter (11), Terry Pettifer (11) & David Taylor (11) | 72 |
20th | Peter Tapper (11), Jim Robinson (14), Mike Palmer (13) & Ray Coats (8) | 70 |
21st | David Gwatkin (8), Chris Blake (22), Ian Wallace (17) & Joe Argiz (17) | 70 |
22nd | Neil Whisler (6), Terence Hogan (11), David Capron (11) & Kevin Lewis (11) | 68 |
23rd | John Creton (18), Richard Walker (13), Roger Alexander (21) & Nicholas Woodfine (23) | 66 |
24th | Christopher Rowe (16), Toby Downer (15), Colin Evans (13) & Mike Wilson (14) | 64 |
Page will refresh results automatically for one hour