(Re-scheduled from previous date of 23rd March 2023).
RECEPTION
Coffee & a bacon roll are provided on arrival from 8:15am.
Competition registration will open at 8.45am – please inform the reception desk of any player changes when you arrive if needed. Handicaps are updated through the WHS the day before and will be printed onto your scorecard. Please check with the reception desk if you have any queries.
COMPETITION FORMAT
3 Tee Start from: 1st, 7th, & 13th tees.
Bowmaker Stableford with the best 2 scores from 4 to count on ALL Holes. 85% Handicap allowance.
Maximum handicap indexes for Men: 22.5 or less / Ladies: 26.3 or less.
Men play from Yellow tees / Ladies play from the Red tees.
Ladies receive 2 equalisation shots off the men’s card – these will be printed on the scorecard.
LUNCH
Meals from the bar menu and ‘specials’ boards are available to purchase individually on the day.
PRIZE PRESENTATION
Competition results and prize giving is expected to take place as soon after the last card is returned at approximately 3.30pm. Dress code is smart casual.
PRIZES AWARDED
1st, 2nd, 3rd, 4th, 5th Place overall.
WE LOOK FORWARD TO SEEING YOU ON THE DAY.
(85% handicap allowance)
PRIZE WINNERS 2023:
1st Place: K.Downs, R.Ferris, L. Naylor, S. Bateman - 86pts
2nd Place: S.Haines, S.Buggins, R.Groce, S.Jones - 85pts CB
3rd Place: M.Steward, K.Latore,S.Massey, F.Toner, - 85pts
4th Place: R.Mitchell, J.Herring, P.Spicer, J.Bishop - 80pts CB
5th Place: R.West, S.Apps, P.Poynter, K. Parham - 80pts
Team | Result | |
1st | Steve BATEMAN (15), Lee Naylor (11), Robin Ferris (9) & Kevin Downs (9) | 86 |
2nd | Steve Jones (5), Stephen Buggins (13), Stephen Haines (12) & Rod Groce (9) | 85 |
3rd | Matt Steward (10), Stephane MASSEY (10), Francis Toner (13) & Kyle Latore (13) | 85 |
4th | John BISHOP (10), P Spicer (9), Reg Mitchell (12) & James HERRING (13) | 80 |
5th | Kevin PARHAM (8), Richard WEST (7), Shaun APPS (6) & Peter POYNTER (14) | 80 |
6th | bob watson (9), Carl WHATLEY (20), Michael Wells (14) & Mark Sturgess (10) | 79 |
7th | D J Pinnell (9), Robert Robson (9), Steven RICHARDS (11) & R K Williams (12) | 79 |
8th | Roger BURKE (13), Tony Rogers (11), Anthony Mills (8) & Stuart White (8) | 78 |
9th | Simon Coker (12), David Purling (13), Steve Fox (13) & Jack COKER (4) | 78 |
10th | Reade Harfield (11), Robert Birkhead (9), Brian Betts (12) & Simon GLAISYER (9) | 77 |
11th | Rob MURRAY (6), Andrew LEE (16), Ian MAJOR (11) & Stuart McConachie (8) | 77 |
12th | James Hedin (16), Richard THOMAS (9), Tony SNOW (6) & Colin PATTERSON (11) | 77 |
13th | Andrew WEIR (20), Rosemary Weir (25), Wendy Robinson (26) & Martyn ROBINSON (16) | 76 |
14th | Roger Bielby (14), Adrian HOLDWAY (16), Norman Rolfe (16) & Ray Wheeler (23) | 73 |
15th | Michael Batten (11), John PORTER (10), Ronald JUPP (16) & Norman KANE (9) | 72 |
16th | M I Baker (8), David Pack (10), Andy Crook (20) & Liz Barrett (16) | 72 |
17th | Rick Priest (11), Steve George (14), Anthony Myers (18) & Steve SUTTON (9) | 70 |
18th | Mark Thornton (16), Frank Cozzo (16), Peter Wilson (24) & Peter Northey (20) | 69 |
Page will refresh results automatically for one hour