|
NAME OF COMPETITION |
GRAHAM COBB MEMORIAL (MEN’S INVITATION DAY – WEEKEND) |
|
FORMAT |
Decided annually |
|
ELIGIBILITY |
Member & Guest (2+2 or 1+3)
|
|
HANDICAP RESTRICTIONS |
28 (handicaps of 28 and over may enter but must play off a 28 handicap)
|
|
HANDICAP ALLOWANCE |
Dependant on format
|
|
TEES: |
White |
|
LIMITATION ON NUMBERS |
Dependant on format |
|
ENTRY FEE |
Decided annually |
|
CATERING |
Coffee and bacon bap on arrival, two course buffet included after play. |
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Richard Lock (14) & Mark Aspin (8) | 43 |
| 2nd | Douglas Lawson (11) & R Dalton (5) | 41 |
| 3rd | Paul Saunders (7) & Paul Harding (10) | 40 |
| 4th | Angelo Minardi (12) & John Montague (3) | 40 |
| 5th | Phillip Appleby (13) & Gordon Harris (17) | 40 |
| 6th | Matthew Hewitt (7) & Tony Stride (15) | 40 |
| 7th | Brian Mortimer (9) & D H Brace (8) | 39 |
| 8th | Gary Prince (3) & Alan Christie (9) | 38 |
| 9th | Trevor Mapes (10) & John Price (6) | 38 |
| 10th | Norman Barnes (6) & Diederick Opperman (7) | 38 |
| 11th | James Bishop (15) & Martin Rogers (12) | 37 |
| 12th | Anthony Allen (9) & Christopher Norton (13) | 37 |
| 13th | Nick Roddis (5) & Tony Roddis (24) | 37 |
| 14th | Paul Gough (4) & M. Smith (7) | 36 |
| 15th | Bryn Shorey (7) & Paul Bristow (9) | 36 |
| 16th | Carl Benton (12) & Simon Sveder-Cain (2) | 35 |
| 17th | Paul Turner (11) & Glyn Earle (17) | 35 |
| 18th | Tim Ferrier (6) & Bill Ragan (8) | 35 |
| 19th | Daniel Cobb (4) & Andrew Blackwell (11) | 35 |
| 20th | Stuart Sims (9) & Malcolm Willis (13) | 35 |
| 21st | Rick Randall (16) & David Wallbridge (16) | 34 |
| 22nd | Nigel Barrow (10) & Timothy Law (15) | 34 |
| 23rd | Paul Jarvest (6) & David Jarvest (14) | 33 |
| 24th | Malcolm Cobb (5) & M Gaffney-Dodds (16) | 33 |
| 25th | Kevin Light (8) & Andrew Norton (10) | 33 |
| 26th | Robert Hunt (13) & David Boardman (13) | 33 |
| 27th | Michael Branfoot (14) & Graham Foster (12) | 32 |
| 28th | Steve Breaker (11) & Liam Welton (21) | 32 |
| 29th | Graham Rose (12) & Brian Chambers (9) | 31 |
| 30th | David Peach (8) & Tony Locke (8) | 30 |
| 31st | Maurice Geisler (8) & Peter Egerton (14) | 28 |
| 32nd | Mark Figgins (14) & Bernard Slaney (14) | 21 |

Page will refresh results automatically for one hour