Entry for afternoon session: 13:00 - 14:00.
| Team | Result | |
| 1st | Candice Porter (14), Morgan Porter (10) & Nicky Zaki (30) | 86 |
| 2nd | Mary Ritchie (18), Caroline Warne (25) & Nicola White (17) | 76 |
| 3rd | Julie Richardson (19), Lesley Trevett (25) & Lynn Redfern (21) | 74 |
| 4th | Margaret Shepherd (18), Sally Till (23) & Sue Lewis (10) | 72 |
| 5th | Elaine Johns (17), Sue Reynolds (25) & Jo-Anne Feast (29) | 71 |
| 6th | Camilla Mott (19), Caroline Michel (27) & Fiona Phelps (22) | 68 |
| 7th | Zoe Ashley (30), Alison Seaby (20) & Heather Ayers (29) | 67 |
| 8th | Anna Curcic (21), Sandi Stott (14) & Carina Davies (19) | 65 |
| 9th | Penny Mower (24), Ros Topple (23) & Rosemary McLean (18) | 65 |
| 10th | Hazel Burnham (26), Anne Woodman (24) & Sarah Patterson (29) | 64 |
| 11th | Sue Murray (24), Catherine Hildebrand (30) & Lesley Parker (25) | 64 |
| 12th | Stephanie Anderson (14), Josephine Jolliffe (20) & Polly Andrews (25) | 63 |
| 13th | Wendy Eling (19), Donna Pink (29) & Julie Smith (20) | 62 |
| 14th | Carol Watson (29), Ros Clemmans (30) & Sarah Kilcoyne (20) | 60 |
| 15th | Alison Fitzpatrick (14), Pauline Ross (23) & Julie Pick (22) | 52 |

Page will refresh results automatically for one hour