(95% handicap allowance)
THE MIKE SMITH MEMORIAL TROPHY 2024
Winner - Martin Young 137 (-3)
2nd - Christian Lindgreen from North Hants G.C. 138 (-2)
3rd - Calum Mcphail from Royal Wimbledon G.C, with 142 (+2)
![]()
Full Results
https://www.brokenhurst-manor.org.uk/competition.php?compid=4464
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Martin Young (-3) | 68 | 69 | 137 | -3 | |
| 2nd | Christian Lindgreen North Hants Golf Club (-3) | 68 | 70 | 138 | -2 | |
| 3rd | Calum Macphail Royal Wimbledon Golf Club (-1) | 71 | 71 | 142 | +2 | |
| 4th | James Atkins North Hants Golf Club (-3) | 71 | 72 | 143 | +3 | |
| 5th | Sam Roles Ferndown Forest Golf Club (-2) | 70 | 73 | 143 | +3 | |
| 6th | James Pinhorn Waterlooville Golf Club (-2) | 73 | 71 | 144 | +4 | |
| 7th | Robert Wheeler North Hants Golf Club (-2) | 72 | 72 | 144 | +4 | |
| 8th | Darren Walkley Liphook Golf Club (-4) | 68 | 76 | 144 | +4 | |
| 9th | Lee Carew Chelsfield Lakes Golf Centre (-3) | 77 | 68 | 145 | +5 | |
| 10th | George Mills Pyecombe Golf Club (-4) | 77 | 68 | 145 | +5 | |
| 11th | Joe Turner Ferndown Golf Club (-1) | 73 | 72 | 145 | +5 | |
| 12th | Andrew Simpson Ferndown Golf Club (1) | 72 | 73 | 145 | +5 | |
| 13th | Pierce Speechley-Price (2) | 72 | 73 | 145 | +5 | |
| 14th | Michael Fisher (-1) | 71 | 75 | 146 | +6 | |
| 15th | Benjamin Brew Surbiton Golf Club (-1) | 71 | 75 | 146 | +6 | |
| 16th | Elliot Thomas Stoneham Golf Club (-1) | 76 | 71 | 147 | +7 | |
| 17th | Frederick Gill Stoneham Golf Club (1) | 74 | 73 | 147 | +7 | |
| 18th | Danny Coombs Stoneham Golf Club (3) | 74 | 73 | 147 | +7 | |
| 19th | Dominic Harrington Ferndown Golf Club (-1) | 73 | 74 | 147 | +7 | |
| 20th | Toby Burden Hayling (-2) | 71 | 76 | 147 | +7 | |
| 21st | Teddy Hobbs Chigwell Golf Club (0) | 70 | 77 | 147 | +7 | |
| 22nd | Jay Scott Tiverton Golf Club (-1) | 70 | 77 | 147 | +7 | |
| 23rd | Jack Warren Stoneham Golf Club (-2) | 75 | 73 | 148 | +8 | |
| 24th | Ryan Henley Stoneham Golf Club (-2) | 74 | 74 | 148 | +8 | |
| 25th | Ciaran Simpkin Stoneham Golf Club (2) | 72 | 76 | 148 | +8 | |
| 26th | Joseph Buenfeld Stoneham Golf Club (-3) | 72 | 76 | 148 | +8 | |
| 27th | Daniel Taviansky Windlesham (-1) | 77 | 72 | 149 | +9 | |
| 28th | Tom Chalk Stoneham Golf Club (-2) | 74 | 75 | 149 | +9 | |
| 29th | Harrison Pake Stoneham Golf Club (1) | 73 | 76 | 149 | +9 | |
| 30th | James Freeman Stoneham Golf Club (-2) | 72 | 77 | 149 | +9 | |
| 31st | Jason Turner Ham Manor Golf Club (2) | 68 | 81 | 149 | +9 | |
| 32nd | Sam Parsons Blackmoor (-4) | 77 | 73 | 150 | +10 | |
| 33rd | Gregg Sutcliffe Remedy Oak Golf Club (-1) | 77 | 73 | 150 | +10 | |
| 34th | Thomas Bladen (5) | 76 | 75 | 151 | +11 | |
| 35th | Neil Dawson North Hants Golf Club (3) | 76 | 75 | 151 | +11 | |
| 36th | Andy Rideout High Post (1) | 76 | 75 | 151 | +11 | |
| 37th | JOSHUA DAVIES Bramley (-1) | 77 | 75 | 152 | +12 | |
| 38th | Freddie Wilson Royal Winchester Golf Club (-1) | 77 | 75 | 152 | +12 | |
| 39th | Will Rawlins Chipping Sodbury Golf Club (-2) | 75 | 77 | 152 | +12 | |
| 40th | Luke Maddison Weymouth Golf Club (1) | 80 | 73 | 153 | +13 | |
| 41st | Jackson Ainley (1) | 79 | 74 | 153 | +13 | |
| 42nd | Mathew Thomas Stoneham Golf Club (0) | 72 | 81 | 153 | +13 | |
| 43rd | Callum Tupper Blackmoor (1) | 77 | 77 | 154 | +14 | |
| 44th | Henry Wigg Farnham Golf Club (-2) | 80 | 75 | 155 | +15 | |
| 45th | Scott Pym Torquay Golf Club (1) | 79 | 76 | 155 | +15 | |
| 46th | Billy Larvan Corhampton Golf Club (-2) | 77 | 78 | 155 | +15 | |
| 47th | George Scott Stoneham Golf Club (5) | 77 | 78 | 155 | +15 | |
| 48th | Theo Anderson Gannon Burnham & Berrow (-1) | 77 | 80 | 157 | +17 | |
| 49th | Joshua Potterton Corhampton Golf Club (2) | 83 | 75 | 158 | +18 | |
| 50th | Jon Vardy Dyke (2) | 84 | 75 | 159 | +19 | |
| 51st | Alex Fairhall Hamptworth Golf & Country Club (0) | 81 | 78 | 159 | +19 | |
| 52nd | Travers Murgatroyd Hampton Court Palace Golf Club (5) | 78 | 82 | 160 | +20 | |
| 53rd | Tristan Greenleaf Burhill Golf Club (1) | 75 | 85 | 160 | +20 | |
| 54th | Alex Gibson Tiverton Golf Club (1) | 81 | 80 | 161 | +21 | |
| 55th | Jamie Kapadia Horton Park Golf Club (4) | 80 | 82 | 162 | +22 | |
| 56th | Charlie Patterson West Hill (-3) | 78 | 84 | 162 | +22 | |
| 57th | Zack Riggs (3) | 82 | 82 | 164 | +24 | |
| 58th | Samuel Brown Weymouth Golf Club (3) | 86 | 79 | 165 | +25 | |
| 59th | Dominic Piggott Meon Valley Golf & Country Club (2) | 86 | 83 | 169 | +29 | |
| 60th | George Saunders Liphook Golf Club (-3) | NR | NR | |||
| 61st | Nev Slade Blackmoor (2) | NR | NR | |||
| 62nd | Adhritt Seth Highgate Golf Club (3) | 81 | WD | WD | ||
| 63rd | Oliver Rogers Ferndown Golf Club (0) | 74 | WD | WD | ||
| 64th | Sam Talbot Stoneham Golf Club (2) | WD | WD | |||

Page will refresh results automatically for one hour