(85% handicap allowance)
Congratulations to our Men's Invitation 2025 Winners:
Jerry Curtin & Martin Sheldrick - 44, £100 each

2nd Place: Paul Jamieson & David Porter - 43, £65 each
3rd Place: Barry Riglar & Nigel Jennings - 41 (On Countback), £40 each
| Team | Nett Results | |
| 1st | Jerry Curtin (5) & Mark Sheldrick (15) | 44 |
| 2nd | Paul Jamieson (13) & David Porter (17) | 43 |
| 3rd | Barry Riglar (7) & Nigel Jennings (12) | 41 |
| 4th | Malcolm Cobb (5) & Tony Locke (13) | 41 |
| 5th | James Knight (6) & Tom Hawkins (1) | 41 |
| 6th | Shaun Hughes (6) & Brett Hughes (15) | 39 |
| 7th | Charles Troth (7) & Alan Hockings (5) | 39 |
| 8th | John Reeves (16) & Ray Reilly (16) | 39 |
| 9th | Norman Barnes (16) & Carl Benton (9) | 39 |
| 10th | Peter Smith (19) & Roland Heath (16) | 38 |
| 11th | Robert Slade (7) & Phil Douch (16) | 38 |
| 12th | Warren Kendall (15) & Cavan Kendall (12) | 38 |
| 13th | Josh Young (2) & Chris Young (11) | 38 |
| 14th | Heath Endacott (15) & David Lawrence (10) | 38 |
| 15th | David Marmot (19) & Anthony Allen (9) | 38 |
| 16th | Paul Jarvest (7) & David Jarvest (19) | 37 |
| 17th | Jim Robinson (15) & Christopher Norton (16) | 37 |
| 18th | Jeff Hooper (21) & Jamie Hooper (0) | 36 |
| 19th | Pete Cohen (11) & Andrew Mallandaine (15) | 36 |
| 20th | Robert Hunt (15) & David Boardman (15) | 36 |
| 21st | Roger Davies (17) & Bob Lankester (20) | 35 |
| 22nd | David Holliday (15) & Stephen Hutchins (20) | 35 |
| 23rd | Stuart Gemmell (19) & Michael Burnham (16) | 35 |
| 24th | Ryan Trussell (1) & Philip Trussell (16) | 35 |
| 25th | Steve Raynsford (9) & Daniel Bromley (8) | 34 |
| 26th | Maurice Geisler (9) & Glen Batt (17) | 32 |

Page will refresh results automatically for one hour