Player Information
Format: 36 Hole Medal over 2 days – White tees
Handicaps will be updated from the England Golf World Handicapping System the day before the first round.
DAY ONE - Wednesday 26th June
Coffee and bacon roll available from 9am
Registration will open at 9.30am
Competition starts at 10am
Sandwiches and chips provided from 2.30pm
DAY TWO - Thursday 27th June
Coffee and bacon roll available from 7.15am
Registration will open at 8am
Competition starts at 8.30am
A two-course meal is provided after play from 1pm
2 Course Menu
Slow-Cooked Feather Blade of Beef
Potato Terrine, Seasonal Greens, Wild Mushroom
& Red Wine Jus
~
Passion Fruit Cheesecake
Exotic Fruit Salsa
Please contact us if you have any allergies or special dietary needs on: 01590 631860
POINTS TO NOTE:
(95% handicap allowance)
Results | Nett | |
1st | Kevan Walsh(5) South Winchester | 68 |
2nd | Martin Rouse(6) | 70 |
3rd | Andrew Inglis(1) Chobham | 71 |
4th | Sean Wells(4) Purley Downs | 71 |
5th | Robert Wickings(4) La Moye | 71 |
6th | Robert Head(5) The Melbourne Club | 72 |
7th | Gordon Stewart(2) Berkhamsted | 72 |
8th | Mark Williams(4) Knebworth | 72 |
9th | Paul Barnham(4) The Melbourne Club | 73 |
10th | Mr Tom Hawkings(0) Sunningdale Golf Club | 73 |
11th | John Hunter(2) | 73 |
12th | Simon Phillips(4) Maidenhead | 73 |
13th | Alan Hockings(7) | 73 |
14th | Peter Allott(8) Thetford | 74 |
15th | Alan Mew(0) Stoneham Golf Club | 74 |
16th | Ian Slater(0) Addington Palace | 74 |
17th | Dave Edmunds(2) Lee-on-the-Solent | 74 |
18th | Idris Vernall(7) | 74 |
19th | Tim Lavender(6) Wrotham Heath | 74 |
20th | Bob Peacock(2) The Melbourne Club | 74 |
21st | David Hart(7) | 74 |
22nd | Matthew Cohen(5) South Herts Golf Club | 75 |
23rd | J Whittle(3) Appleby | 75 |
24th | Keith Elvin(4) Ashford (Kent) | 75 |
25th | Andrew Owen(6) Hayling | 75 |
26th | Patrick Barnham(1) The Melbourne Club | 75 |
27th | Wayne Phillips(2) | 75 |
28th | Gary Prince(3) | 75 |
29th | Neil Franklin(7) Beaconsfield | 75 |
30th | Gerry Penfold(1) Sandford Springs Golf Club | 75 |
31st | Oscar O'Herlihy(4) Basingstoke Golf Club | 75 |
32nd | Garry Cooper(2) South Herts Golf Club | 75 |
33rd | Daren Holman(6) Westgate & Birchington | 76 |
34th | Trevor Gray(3) Royal Jersey | 76 |
35th | Mr Andrew Hobday(5) Stoneham Golf Club | 76 |
36th | Phil Embleton(1) Brookmans Park Golf Club | 76 |
37th | Andy Bow(1) Stoneham Golf Club | 76 |
38th | Ian MacDonald(4) Chobham | 76 |
39th | David Price(4) Test Valley Golf Club | 77 |
40th | Martin Milne(2) Stoneham Golf Club | 77 |
41st | Steve Dixon(6) Farnham Golf Club | 77 |
42nd | Keith Newton(5) Woodcote Park Golf Club | 77 |
43rd | Mike Fitzpatrick(6) Wrotham Heath | 78 |
44th | Kevin Rayner(6) Stoneham Golf Club | 78 |
45th | Danny Dowell(8) Cricket St Thomas Golf Club | 78 |
46th | Kenneth Meaden(4) Stoneham Golf Club | 78 |
47th | Sean Cunningham(6) Weybrook Park | 78 |
48th | Ian Foster(4) Bishops Stortford | 79 |
49th | Terry Smith(5) Royal Jersey | 79 |
50th | Ray Mines(5) Broadstone (Dorset) Golf Club | 79 |
51st | Graham Ruth(5) Tavistock | 80 |
52nd | David Bible(6) Ashford (Kent) | 80 |
53rd | Mark Taylor(6) Tavistock | 81 |
54th | Iain Quigley(0) High Post | 81 |
55th | John Cox(6) StarGolf | 81 |
56th | Andy Crouch(4) Remedy Oak Golf Club | 82 |
57th | Dominic Ronan(2) West Herts | 82 |
58th | Chris Aukett(4) Boyce Hill Golf & Country Club | 82 |
59th | Richard Jones(6) Ellesborough Golf Club | 83 |
60th | Paul Lanaway(6) Weybrook Park | 84 |
61st | Julian Baugh(8) Isle of Purbeck Golf Club | 85 |
62nd | Clive O'SULLIVAN(5) Yelverton | 90 |
63rd | Paul Clarke(4) Kedleston Park | NR |
Page will refresh results automatically for one hour