(95% handicap allowance)
Results | Nett | |
1st | Ian M Barker(2) Burhill Golf Club | 68 |
2nd | John Waller(5) Drift Golf Club | 68 |
3rd | John Cox(8) StarGolf | 69 |
4th | John Whittle(3) Appleby | 69 |
5th | Alan Hockings(6) | 69 |
6th | Doug Montgomery(4) The Melbourne Club | 69 |
7th | Stuart McKenzie(4) Drift Golf Club | 69 |
8th | Ken Meaden(4) Stoneham Golf Club | 70 |
9th | Sean Cunningham(5) Weybrook Park | 71 |
10th | Phil Embleton(2) Brookmans Park Golf Club | 71 |
11th | Idris Vernall(7) | 71 |
12th | Alan Mew(1) Stoneham Golf Club | 72 |
13th | Tim Whittaker(1) Beaconsfield | 72 |
14th | Oscar O'Herlihy(3) Basingstoke Golf Club | 72 |
15th | Tyrone Carter(4) Hanbury Manor Golf Club | 72 |
16th | Mark Trasler(5) Knole Park | 72 |
17th | David McMillan(5) Hayling | 72 |
18th | David Price(4) Test Valley Golf Club | 73 |
19th | Gary Prince(3) | 73 |
20th | David Bible(5) Ashford (Kent) | 73 |
21st | Ken Whitton(3) Ashridge Golf Club | 73 |
22nd | Mark Hitch(7) Woodcote Park Golf Club | 73 |
23rd | Neil Franklin(8) Beaconsfield | 74 |
24th | Mike Fitzpatrick(8) Wrotham Heath | 74 |
25th | Kevin Fitz-gerald(7) Harpenden Common Golf Club | 74 |
26th | Kevin Rayner(6) Stoneham Golf Club | 74 |
27th | Martin Rouse(4) | 74 |
28th | Mike Ready(2) The Melbourne Club | 74 |
29th | Clive O'Sullivan(4) Yelverton | 74 |
30th | Andy Bow(1) Stoneham Golf Club | 74 |
31st | Tim Lavender(6) Wrotham Heath | 74 |
32nd | Ian Crompton(5) Farnham Golf Club | 75 |
33rd | Ian Slater(1) Addington Palace | 75 |
34th | Ian MacDonald(5) Chobham | 75 |
35th | Paul Lanaway(6) Weybrook Park | 75 |
36th | Keith Elvin(4) Ashford (Kent) | 75 |
37th | Sean Wells(3) Purley Downs | 75 |
38th | Richard James(5) | 75 |
39th | Chris Aukett(5) Boyce Hill Golf & Country Club | 75 |
40th | Richard Arnold(0) Hockley Golf Club | 75 |
41st | Daren Holman(4) Westgate & Birchington | 76 |
42nd | Daniel Witcombe(5) Yeovil Golf Club | 76 |
43rd | Ian Close(2) Liphook Golf Club | 76 |
44th | Stephen Dixon(6) Farnham Golf Club | 76 |
45th | Dominic Ronan(1) West Herts | 76 |
46th | Paul Lamb(8) Newbury & Crookham Golf Club | 76 |
47th | Robert Head(5) The Melbourne Club | 76 |
48th | Jeremy Clews(5) Broadstone (Dorset) Golf Club | 77 |
49th | Richard Jones(4) Ellesborough Golf Club | 77 |
50th | Andrew havard(7) Barton-on-Sea Golf Club | 77 |
51st | Mark Williams(2) Knebworth | 77 |
52nd | Andrew Inglis(0) Chobham | 77 |
53rd | Ray Mines(7) Broadstone (Dorset) Golf Club | 77 |
54th | Gordon Stewart(2) Berkhamsted | 77 |
55th | Martin Cooper(4) Banstead Downs | 78 |
56th | Gerry Penfold(3) Sandford Springs Golf Club | 78 |
57th | Simon Phillips(3) Maidenhead | 78 |
58th | John MONTAGUE(3) Barton-on-Sea Golf Club | 79 |
59th | Martin Moore(7) Lichfield Golf & Country Club | 79 |
60th | John Mangan(7) Hollywood Golf Club Ltd | 79 |
61st | Mark Evans(2) Royal North Devon | 79 |
62nd | Geoffrey King(8) West Essex | 79 |
63rd | Graham Ruth(6) Tavistock | 81 |
64th | Steven Pipe(0) Parkstone Golf Club | 81 |
65th | Keith Clinnick(7) Hayling | 81 |
66th | Paul Graham(7) | 81 |
67th | Alan Stein(7) Silloth On Solway | 82 |
68th | Mark Taylor(6) Tavistock | 82 |
69th | Keith Newton(5) Woodcote Park Golf Club | 82 |
70th | Graham Williams(4) The Melbourne Club | 82 |
71st | Ian Pitts(5) Lewes | 83 |
72nd | Kevan Walsh(3) South Winchester | DQ DQ |
Page will refresh results automatically for one hour