(85% handicap allowance)
Team | Nett Results | |
1st | Yolande Chandler (26) & Karen Cole (21) | 49 |
2nd | Elba Thorne (20) & Claire Methley (15) | 43 |
3rd | Anne Panayi (34) & ALISON MECKLENBURGH (20) | 43 |
4th | Denise Manley (19) & Jane Quin (33) | 42 |
5th | Janet Handley (25) & Eileen Broughton (27) | 41 |
6th | Ruth Robinson (38) & Stephanie Upton- Prowse (20) | 41 |
7th | Sharon Darbyshire (27) & Jo Clarke (20) | 41 |
8th | Penny Dark (25) & Ca Monro (25) | 40 |
9th | Mary Hayter (29) & Janet Armitage (22) | 40 |
10th | Elaine Barrow (8) & Julie Cole (6) | 40 |
11th | SAM Campbell (19) & Tracey Dorr (22) | 39 |
12th | Aileen Simpson (3) & Carly Frost (3) | 39 |
13th | Valerie Bambridge (19) & T Grimes (16) | 39 |
14th | Sally Whitelaw (23) & Karen Francis (5) | 38 |
15th | Nicki Hatch (14) & Joanne Krista Norris (12) | 38 |
16th | Elizabeth Cracklen (28) & Vicki Fleet (26) | 38 |
17th | Rita Gregory (20) & Cheryl Farnell (29) | 37 |
18th | Pam Capon (25) & Dee Flanagan (15) | 37 |
19th | Jayne Hicks (32) & Anne Luypaert (17) | 37 |
20th | Linda Holden (12) & Lynn Dunkason (17) | 37 |
21st | Marilyn Finlay (28) & Helen Neilson (24) | 35 |
22nd | Jeni Turville (26) & Megan Chastney (21) | 35 |
23rd | Helen Willford (18) & Perdita Collins (18) | 34 |
24th | Pauline Palmer (31) & Ruth Brown (13) | 34 |
25th | Philippa Slinger (34) & Alison Sleat (24) | 34 |
26th | Sally Kavanagh (31) & Hazel Smith (27) | 33 |
27th | Trace Carvall (21) & KIM WEILER (16) | 33 |
28th | Linda Commerford (24) & Pauline Blake (34) | 33 |
29th | Nikki Mans (14) & Joy Fraser (12) | 33 |
30th | Naila Webb (30) & Julie Oliver (21) | 32 |
31st | Debbie Harris (22) & Hazel Burnham (17) | 32 |
32nd | Chris Urry (15) & Jackie Marks (11) | 32 |
33rd | Sandra Steeples (36) & Ann Anderson (37) | 28 |
34th | Anastasia Turner (29) & Betty Yue (21) | 27 |
Page will refresh results automatically for one hour