Abigail Dymott (11) (95% allowance): Junior Open - Medal Qualifier Thursday 22nd August 2024 | Brokenhurst Manor Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 435 | 139 | 349 | 122 | 301 | 337 | 426 | 439 | 2843 | 178 | 362 | 136 | 385 | 283 | 300 | 467 | 346 | 271 | 2728 | 5571 | ||
SI | 14 | 8 | 12 | 2 | 10 | 18 | 6 | 16 | 4 | OUT | 9 | 5 | 11 | 1 | 15 | 17 | 3 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 72 | ||
Score | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 42 | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 7 | 5 | 46 | 88 | ||
Result: Gross 86 |
Note: includes +2 score balancing amendment
16th place (Tristan Oliver) 18th place (Joshua Potterton)
Back to Junior Open - Medal Qualifier pages.
Compare this round against others in the competition