Edward Bulstrode (6) (95% allowance): Junior Open - Medal Qualifier Thursday 22nd August 2024 | Brokenhurst Manor Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 311 | 503 | 185 | 370 | 158 | 319 | 373 | 450 | 457 | 3126 | 213 | 409 | 170 | 423 | 291 | 318 | 513 | 442 | 333 | 3112 | 6238 | ||
SI | 15 | 7 | 11 | 3 | 9 | 17 | 13 | 5 | 1 | OUT | 6 | 8 | 14 | 2 | 18 | 16 | 10 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 7 | 5 | 41 | 3 | 5 | 2 | 4 | 6 | 5 | 4 | 7 | 5 | 41 | 82 | ||
Result: Gross 82 |
12th place (Tia Brammer) 14th place (Chrisha Thapa)
Back to Junior Open - Medal Qualifier pages.
Compare this round against others in the competition